| Date presented live | Name of Webinar | Presenter | ||
| Wednesday, August 29, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 6:00 PM GMT | Building a Family from Circumstantial Evidence. Most genealogists learn very quickly that it's a rare family where direct evidence supplies all the proof needed to connect one generation to another and tie brothers and sisters to each other. In most cases, it's necessary to build the case for family relationships from bits and pieces and hints and clues gathered from a wide variety of sources. Find out more about how to build a family from circumstantial evidence. | Judy G. Russell, CG | Register | |
| Wednesday, September 5, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 6:00 PM GMT | Beyond the Arrival Date: Extracting More from Passenger Lists. Passenger lists provide key information about an ancestor’s arrival in the New World. But there are additional hidden clues you on them you might be missing. Learn how to really examine these lists to get more of the story! | Lisa Alzo | Register | |
| Wednesday, September 12, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 6:00 PM GMT | What is a 'Reasonably Exhaustive Search'? The first step of the Genealogical Proof Standard is to "complete a reasonably exhaustive search for all relevant records" related to your research objective. This presentation discusses what a "reasonably exhaustive search" constitutes, why this is necessary, and how to conduct a search. A case study explores how failing to identify all relevant records can lead to missing information and forming inaccurate conclusions about your ancestors' lives. | Michael Hait, CG | Register | |
| Fridays, September 14/21/28, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 6:00 PM GMT | Getting Started with Heritage Collector Software (a Legacy add-on tool for your photos). Whether you are just getting started with organizing your digital photos or have been using the Legacy add-on software, Heritage Collector, to manage your digital collections, you will benefit from this three-class series, taught by Heritage Collector's Kathleen Bitter. You may attend all three or pick and choose what suits your needs. Register once and you are registered for all three classes. September 14/21/28. Class details at registration screen. | Kathleen Bitter | Register | |
| Wednesday, September 19, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 6:00 PM GMT | Use Your Digital Camera to Copy Records. Learn how to use your digital camera to copy records from microfilm, original sources, books and manuscripts. Know what settings to use on your camera, learn about mega pixels, and how to get the best images possible in various circumstances. | Mary Hill | Register | |
| Wednesday, September 26, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 6:00 PM GMT | Digital Research Guidance, Research Logs, and To Do Lists: FamilySearch, Research Wiki, and Legacy FamilyTree. Everyone can use a little research help every now and then, right? Learn about best practices in using the latest technology to organize and plan your research strategies. Call on these digital research assistants 24/7. Geoff Rasmussen will educate, compare, and contrast the three major research guidance tools: FamilySearch, Research Wiki, and Legacy Family Tree's Research Guidance. You will learn how to easily keep track of what you've previously researched, as well as plan your research To Do List. | Geoff Rasmussen | Register | |
| Wednesday, October 3, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 6:00 PM GMT | Privacy and Our Ancestors. With all the news about privacy, identity theft and the role of access to vital records, have you ever considered that in 2012 most of us (at least here in the United States) have more privacy than our ancestors? As a result of living in the a digital age ruled by the Internet and social media, is there really less privacy than in prior years? In fact, the reverse is true. Learn what type of information about your ancestors was public and how to find it! | Thomas MacEntee | Register | |
| Wednesday, October 17, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 6:00 PM GMT | Ten Brick Wall Tips for Intermediate Researchers. Earlier this year Marian Pierre-Louis gave us " Ten Brick Wall Tips for Beginners." Now she's back with Ten Intermediate Brick Wall Tips. This next set of tips will stretch your research even further. Marian will demonstrate ways to analyze your research, tweak your methodology and encourage you to look for records off the beaten path. Sign up for this webinar and watch your brick walls start to come tumbling down. | Marian Pierre-Louis | Register | |
| Wednesday, October 24, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 6:00 PM GMT | Your Civil War Ancestors: Beginning Your Research. Learn how to identify your Civil War ancestors, and what information can be found in the Civil War records. Both Union and Confederate ancestors are covered. | Michael Hait, CG | Register | |
| Wednesday, October 31, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 6:00 PM GMT | Breaking Down Your Irish Brick Wall. Where do you turn when you can't find your Irish ancestors in civil registration, church records or what few censuses survive? Experienced researchers dive right in to the Irish estate records. There is a surprising array of material in estate records that can be used to document the tenants who lived on the estates that covered rural Ireland. In this webinar you will learn how to identify the estate where your ancestor lived, repositories where estate records might be found, and what types of records were kept. | Judith Eccles Wight | Register | |
| Wednesday, November 7, 2012. 9:00 PM Eastern (U.S.) 8:00 PM Central 7:00 PM Mountain 6:00 PM Pacific 2:00 AM GMT (Nov 8) | Researching Your Canadian Ancestors - an Overview. Got Canadian ancestors? Don't miss this webinar by Claire Brisson-Banks, an accredited genealogist (AG). The key to good research in any country is understanding its history, records and resources. This class will review a timetable and discuss the differences in searching Canadian records versus US records. It will cover a mini-history of the country's growth, census, church, land, and probate records along with online and community resources. | Claire V. Brisson-Banks | Register | |
| Wednesday, November 14, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 7:00 PM GMT | Genealogy for Novices: Where Do We Begin? Tips for the beginning genealogist or family historian will be offered including organization skills, home sources, personal interviews, and jurisdiction of some original records. | Linda Geiger | Register | |
| Wednesday, November 28, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 7:00 PM GMT | The Big 4 U.S. Record Sources. Research in the United States depends upon census, vital, land, and probate records, the bread and butter of American research. Get an overview of each type of record. Learn where to find them and how to use them effectively in your research. | Mary Hill | Register | |
| Wednesday, December 5, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 6:00 PM GMT | Researching Your Irish Ancestors: Beyond the Basics. As difficult as Irish research is, we can overcome its hurdles if we have a better understanding of the idiosyncrasies of Irish given names, surnames, and place names. Our speaker, Judy Wight, solved the case of Delia Holland - in Ireland she was known as Bridget Houlihan. This webinar discusses situations you may encounter with names and places and provides resources for overcoming these problems. | Judith Eccles Wight | Register |
Monday, August 20, 2012
Free Webinars from Legacy Family Tree
Saturday, August 18, 2012
Google Presentation Extras
A Google "cheat sheet" with the Google search tips we reviewed at our meeting today can be found Reference Sheet. The web address for the Google search classes is http://www.powersearchingwithgoogle.com/course.
Don't forget to explore the more and even more buttons on Google.
Pima County Genealogy Society will be teaching at OASIS this fall
The Pima County Genealogy Society is happy to announce that they will once again be teaching at OASIS. The classes are open to anyone fifty years of age and over. They meet at various locations through Pima County. OASIS will waive the class fee for PCGS Members wishing to attend the classes taught by PCGS, but they will need to pay the "once per trimester" $12 processing fee. Contact the OASIS office for more information at (520) 322-5627. Registration for the Fall trimester begins August 28. You can pick up an advanced copy of the catalog at our August 18 meeting or preview it online here OASIS . The Fall Trimester Classes PCGS will be presenting are as follows:
| 501 Finding Digital Needles in the PC Haystack | |||
| Are you tired of spending hours locating that single digital record or photograph hidden somewhere in your computer? Learn some simple techniques to organizing and preserving your digital records and photographs so you can find them in just a few minutes. | |||
| Instructor: PCGS - Jodi Lynn Strait | |||
| Friday 9/14/12 1:00 - 2:30 | |||
| $10 1 Session Location: Pima Council on Aging | |||
| 225 The Blue and The Gray | |||
| Did you have a relative who served for either the North or the South in the Civil War? Men born between 1820 and 1845 participated on both sides of the War Between the States, which began on April 12, 1861 at Fort Sumter. Some men served as little as 3 months and some served for 3 years. The Civil War involved over 3.5 million and 600,000 deaths. There are military and pension records available depending on whether the soldier was with the Union or with the Confederacy. Learn how to find the records of your Civil War relatives. | |||
| Instructor: PCGS - Sherri Hessick | |||
| Tuesday 9/25/12 1:00 - 2:30 | |||
| $10 1 Session Location: Atria Bell Court Gardens | |||
| 545 The British Are Coming | |||
| The American Revolution began on April 19, 1775 and ended in 1783. Men between the ages of 18 and 30 served in the US Military, State Volunteer Units, Local Militia Units and in support of the Americans by providing housing, horses, food, and supplies. Find out how to locate the pension and miltary records of soldiers who fought. Windows' pensions have valuable information. Come learn how to access those records and about the lives of your Revolutionary Ancestors. | |||
| Instructor: PCGS - Barbara Salyer | |||
| Friday 9/28/12 1:00 - 2:30 | |||
| $10 1 Session Location: Pima Council on Aging | |||
| 247 Finding The Living - Expanding Your Genealogy Search Forward | |||
| Bring your genealogy forward to find the living. We will go over basic skills to locate long lost family and friends. Connecting with the living is a great way to locate additional family information, history and photos. It may take finding a living member of your extended family to knock down your genealogical brick wall. | |||
| Instructor: PCGS - Amy Urman | |||
| Tuesday 10/2/12 10:00 - 11:30 | |||
| $10 1 Session Location: OASIS at the Junior League L | |||
Labels:
Genealogy classes,
Tucson Oasis
Monday, August 13, 2012
PCGS August Meeting August 18th
We have two wonderful presentations for you this Saturday. They are "Tips and Tricks to Using Google Successfully" and "Using Newspapers to Find Information". Handouts for the presentations have been emailed to members. If you are a member and did not receive an email with the handouts, please contact us at pimacountygenealogysociety@gmail.com.
Some members will be meeting for lunch prior to the meeting at the UMC cafeteria. Members usually begin to arrive for lunch between 11:30 and 12:00. Please join us and tell us about your summer genealogy finds or research.
Meeting host Barara Salyer 1:15 to 2:00 p.m. Tips and Tricks to Using Google Successfully - Amy Urman 2:00 to 3:00 p.m. Using Newspapers to Find Information - Jean Banowit
Hope you had a wonderful summer!
Labels:
Amy Urman,
Google,
Jean Banowit,
Newspapers,
pcgs monthly meeting
October Fest Luncheon
We are so excited to be able to present Steve Packer as a speaker for our October Fest Luncheon Event. Steve's presentation is called Ach du meine gute! (Where did they come from?) and will discuss German related research.
Steve Packer has served at the Mesa Regional Family History Center since December 2007 and has concentrated on German and German related research. He teaches about thirty classes a year in his community and enjoys helping others find the solution to their brick walls.
The luncheon will take place at the Benedictine Monastery, 800 County Club Road. A tour of the Monastery will be available for free at 11:00 a.m. The monastery also has a small gift shop with unique gifts made by the sisters through out the United States. A perfect place to pick up some Christmas gifts!
Lunch will consist of sandwiches, accompaniments and dessert. The cost of the event is $12.00 for members and $17.00 for non-members. Reservations must be received by October 13, 2012. No walk ins will be permitted.
You can access our flyer/reservation form here : October Fest Luncheon
Steve Packer has served at the Mesa Regional Family History Center since December 2007 and has concentrated on German and German related research. He teaches about thirty classes a year in his community and enjoys helping others find the solution to their brick walls.
The luncheon will take place at the Benedictine Monastery, 800 County Club Road. A tour of the Monastery will be available for free at 11:00 a.m. The monastery also has a small gift shop with unique gifts made by the sisters through out the United States. A perfect place to pick up some Christmas gifts!
Lunch will consist of sandwiches, accompaniments and dessert. The cost of the event is $12.00 for members and $17.00 for non-members. Reservations must be received by October 13, 2012. No walk ins will be permitted.
You can access our flyer/reservation form here : October Fest Luncheon
Labels:
German research,
October Fest Luncheon,
Steve PAcker
Saturday, August 11, 2012
Check out The In-Depth Genealogist: a community for all genealogists

Our very own Colleen McHugh has an article published at the In Depth Genealogist. Congratulations Colleen!
Here is a link to her article:
http://www.theindepthgenealogist.com/?page_id=2666&utm_source=August+2012+%231+Issue+6&utm_campaign=IDG+August+2012+Issue+%231&utm_medium=email
Labels:
Colleen McHugh,
Ind Depth Genealogist
Wednesday, August 8, 2012
Free Webinars from Illinois State Genealogical Soc.
August 2012
Major Midwestern
Archives & Their Records
- Presenter: Paula Stuart-Warren, CG, FMGS, FUGA
- Date: Tuesday, August 14, 2012, 8:00 pm Central
- Description: Dates, names, ages, relationships, lawsuits,
prison records, church records, bibles, probates, and more await us in
archives. This presentation highlights some major Midwestern archives and
their holdings, finding aids, websites, and special indexes. An overview
will be presented for each state’s archive and some will be covered in
greater detail. Archives are not created equally! For the states we are
covering this is very evident. Some have a combination state historical
society and/or library and the state archives. The websites, research
services, online databases, range of holdings, and even the mission
statements show big differences. We will also look at other unique
archives in the Midwest. The main aim is to show the wealth of material
available, how to access it, and why the on-site experience can be so
rewarding.
- Register: https://www3.gotomeeting.com/register/413029062
September 2012
Grandma did What!?:
Researching your Famous and Infamous Relatives
- Presenter: Gena Philibert-Ortega
- Date: Tuesday, September 11, 2012, 8:00 pm Central
- Description: In order to research infamous ancestors,
genealogists have to be knowledgeable about the diverse historical
resources available. In this presentation, using various case studies,
we will look at manuscript collections, ephemera, newspapers and
repositories available to research your famous or infamous ancestor.
- Register: https://www3.gotomeeting.com/register/646294230
October 2012
Jumping Over Hurdles in
German Research
- Presenter: Leslie Albrecht Huber
- Date: Tuesday, October 9, 2012, 8:00 pm Central
- Description: Has your German research run into a hurdle? Find
out how to jump over some of the most common hurdles such as immigration,
access to records, language, and handwriting.
- Register: https://www3.gotomeeting.com/register/309951654
November 2012
Sidestep Genealogy
- Presenter: George G. Morgan
- Date: Tuesday, November 13, 2012, 8:00 pm Central
- Description: Brick wall research blocks are inevitable. We
strive to start with ourselves and work backwards, but sometimes there are
impediments that stop us in our tracks. It is then that we must use our
most creative research skills, and it is essential that we move to other
family members. That means researching our ancestors' siblings, uncles, aunts,
cousins, and the collateral lines with which they are connected.
Sidestep genealogy means researching these alternative individuals, their
records, the places that they lived, and other resources. This lecture
will make you stop and think about what alternative research paths you
might use, and point you to new resources you may never have considered.
- Register: https://www3.gotomeeting.com/register/559302166
December 2012
Ready-Set-Plan!
Developing a One-Step Research Plan
- Presenter: J. Mark Lowe, CG
- Date: Tuesday, December 11, 2012, 8:00 pm Central
- Description: Learn a simple technique for breaking down
difficult research problems into manageable segments. Learn to get more
research done while remaining focused.
- Register: https://www3.gotomeeting.com/register/226300078
Subscribe to:
Posts (Atom)


